| # | Export Processing Zones and Industrial Parks | Non Refundable Land Premium Payable Upfront (per acre)US$ | Ground Rent (per annum, per acer) US$ |
| 1 | *Katunayake | 50,000 | 4,235 |
| 2 | *Biyagama | 50,000 | 4,235 |
| 3 | *Malwatta | 15,000 | 3,700 |
| 4 | *Seethawaka | 50,000 | 3,850 |
| 5 | *Horana | 20,000 | 3,700 |
| 6 | *Mirigama | 10,000 | 3,700 |
| 7 | *Wathupitiwala | 40,000 | 3,700 |
| 8 | *Koggala | 15,000 | 3,850 |
| 9 | *Mirijjawila,I.P. | 5,000 | 500 |
| 10 | *Kandy I.P. | 6,000 | 3,700 |
| 11 | *Mawathagama | 7,500 | 3,700 |
| 12 | *Polgahawela | 10,000 | 3,700 |
|
|||
All charges are liable to VAT 12%.
(All charges can be paid on the rupee equivalent as per the prevailing exchange rate)
| # | Building and Factory Rent (per Sq. Foot - per month) | Rs.Cts. |
| 1 | Building Rent
KEPZ
BEPZ
KgEPZ
|
|
| 2 | Factory Rent
|
|
All charges are liable to VAT 12%.
| # | Charges for Supply of Water | Rs.Cts. |
| 1 | Water Connection Charges Ferrule Size
|
|
| 2 | Supply of Water per cubic meter | 63 |
| 3 | Waste Water Treatment per cubic meter | 12 |